Who are the richest athletes in 2026? Below is our ranked list of the top 50 athletes by estimated net worth, from Michael Jordan ($4.3 billion) down. Click any name to read their full biography and net worth breakdown. Figures are 2026 estimates and are updated regularly.
Walk Through the Article
Richest Athletes — Ranked by Net Worth (2026)
| Rank | Celebrity | Net Worth (2026) | Profession |
|---|---|---|---|
| 1 | Michael Jordan | $4.3 billion | Retired NBA Player, Businessman |
| 2 | Lebron James | $1.2 Billion | NBA Player, Producer, Entrepreneur, Investor |
| 3 | Tiger Woods | $1.1 Billion (2026) | Professional Golfer, Entrepreneur |
| 4 | Roger Federer | ~$750M (Celebrity Net Worth) / ~$1.1B (Forbes) | Former Pro Tennis Player, Investor |
| 5 | Lionel Messi | $650 Million (2026) | Professional Footballer |
| 6 | Kobe Bryant | ~$600 Million | Professional Basketball Player, Author, Oscar-winning filmmaker |
| 7 | Lewis Hamilton | $500 Million (2026) | Formula 1 Racing Driver |
| 8 | Shaquille Oneal | ~$500 Million (2026, Celebrity Net Worth) | Former NBA Player, Analyst, Investor |
| 9 | David Beckham | $450 Million (2026) | Retired Footballer, Sports Executive, Businessman |
| 10 | Serena Williams | ~$350 Million (2026) | Former Pro Tennis Player, Investor, Entrepreneur |
| 11 | Canelo Alvarez | $300 Million (2026) | Professional Boxer |
| 12 | Max Verstappen | $250 Million (2026) | Formula 1 Racing Driver |
| 13 | Peyton Manning | $250 Million (2026) | NFL Hall of Famer, TV Host, Media Executive |
| 14 | Kevin Durant | $250 Million (2026) | NBA Player, Media Entrepreneur, Investor |
| 15 | Steph Curry | $240 Million (2026) | NBA Player, Entrepreneur |
| 16 | Novak Djokovic | $240 Million (2026) | Professional Tennis Player |
| 17 | Manny Pacquiao | ~$220 Million (2026, Celebrity Net Worth) | Professional Boxer, Politician |
| 18 | Rafael Nadal | $220 Million (2026) | Professional Tennis Player (Retired) |
| 19 | Neymar | $200 Million (2026) | Professional Footballer |
| 20 | Conor Mcgregor | $200 Million (2026) | MMA Fighter, Businessman, Promoter |
| 21 | Aaron Rodgers | $200 Million (2026) | NFL Quarterback, New York Jets |
| 22 | Anand Ahuja | $180 million | Athlete |
| 23 | Joel Embiid | $178 Million (2026) | NBA Center, Philadelphia 76ers |
| 24 | Tyson Fury | $160 Million (2026) | Professional Boxer (Heavyweight) |
| 25 | Carmelo Anthony | $160 Million (2026) | Retired NBA Player, Media Personality, Investor |
| 26 | Dirk Nowitzki | $140 million | Athlete |
| 27 | Nikola Jokic | $120 Million (2026) | 3× NBA MVP, 2023 NBA Champion, greatest passing center in history |
| 28 | Patrick Mahomes | $120 Million (2026) | NFL Quarterback, Entrepreneur, Investor |
| 29 | Luka Doncic | $100 Million (2026) | NBA All-Star, stepback three-pointer, Mavs-to-Lakers trade |
| 30 | Anthony Joshua | $100 Million (2026) | Professional Boxer |
| 31 | Venus Williams | $95 Million (2026) | Professional Tennis Player, Entrepreneur, Interior Designer |
| 32 | Shai Gilgeous Alexander | $90 Million (2026) | NBA Guard, OKC Thunder |
| 33 | Giannis Antetokounmpo | $90 Million (2026) | NBA Professional Basketball Player |
| 34 | Usain Bolt | $90 million | Athlete |
| 35 | Cc Sabathia | $90 million | Athlete |
| 36 | Devin Booker | ~$75 Million (2026) | NBA Basketball Player |
| 37 | Jayson Tatum | $70 Million (2026) | 2024 NBA Champion; Jordan Brand signature athlete |
| 38 | Travis Kelce | $70 Million (2026) | NFL Tight End, TV Host, Podcaster, Entrepreneur |
| 39 | Nick Faldo | $60 Million (2026 estimate) | Former Professional Golfer, TV Analyst |
| 40 | Draymond Green | $60 Million (2026) | NBA Forward, Podcaster, Media Personality |
| 41 | Christian Pulisic | $55 Million | Athlete |
| 42 | Johnny Miller | $50 Million (2026 estimate) | Former Professional Golfer, NBC Golf Analyst (retired) |
| 43 | Carlos Alcaraz | $50 Million (2026) | Professional Tennis Player |
| 44 | Lando Norris | $50 Million (2026) | Formula One Racing Driver, Entrepreneur |
| 45 | Erling Haaland | $50M (2026) | Athlete |
| 46 | Bryson Dechambeau | $50 Million (2026) | Professional Golfer |
| 47 | Charles Leclerc | $50 Million (2026) | Formula 1 Racing Driver |
| 48 | Jude Bellingham | $45 Million (2026) | Professional Footballer (Central Midfielder) |
| 49 | Nick Saban | $45 Million | Athlete |
| 50 | Anthony Edwards | ~$40 Million (2026) | NBA Basketball Player |
Frequently Asked Questions
Who is the richest of these athletes?
Michael Jordan tops this list with an estimated net worth of $4.3 billion.
How is this ranking calculated?
Celebrities are ranked by their latest 2026 net-worth estimates, compiled from Celebrity Net Worth, Forbes, and other public sources. Figures are estimates and change over time.
