The Aquarius zodiac sign runs from January 20 – February 18. Below are 59 famous Aquarius celebrities with their birthdays, professions, and latest 2026 net worth. Click any name for their full biography.
Aquarius personalities are known for being original, independent, and future-facing — traits that recur across this list.
Walk Through the Article
Famous Aquarius Celebrities (Full List)
| Celebrity | Birthday | Profession | Net Worth (2026) |
|---|---|---|---|
| Charles Melton | Jan 20 | Actor, Model | $7 Million (2026 estimate) |
| Evan Peters | Jan 20 | Actor | $5 Million (2026) |
| Caitlin Clark | Jan 22 | Basketball Player | $3 million |
| Xxxtentacion | Jan 23 | Actor | Not Known |
| Justin Baldoni | Jan 24 | Actor, Director, Producer, Author, Entrepreneur | $10–15 Million (2026) |
| Mary Lou Retton | Jan 24 | Athlete | $8 million |
| Alicia Keys | Jan 25 | Singer, Songwriter, Pianist, Producer, Actress, Author | $150 million |
| Nara Smith | Jan 25 | Model, Content Creator | $2–4 million |
| Jimmy Kimmels | Jan 26 | Comedian | $50 million |
| Devin Druid | Jan 27 | Actor | $1.2 million |
| Maluma | Jan 28 | Singer, Songwriter, Actor | $30 Million (2026) |
| J Cole | Jan 28 | Rapper, Producer, Label Executive | $75 Million (2026) |
| Oprah Winfrey | Jan 29 | Media Executive, TV Host, Actress, Philanthropist | $3.2 Billion (2026) |
| Tyla | Jan 30 | Singer, Songwriter | $8 Million (2026 estimate) |
| Tyla | Jan 30 | Singer, Songwriter, Dancer | $10 Million (2026) |
| Christian Bale | Jan 30 | Actor | $120 million |
| Wilmer Valderrama | Jan 30 | Actor | $20 million |
| James Jude Courtney | Jan 31 | Actor | $500,000 |
| Cody Wilson | Jan 31 | Businessman | $1 million |
| Joel Courtney | Jan 31 | Actor | $3 million |
| Harry Styles | Feb 1 | Singer, Actor, Businessman | $120 Million (2026) |
| Shakira | Feb 2 | Singer, Songwriter, Dancer, Businesswoman | $350 Million (2026) |
| Alaina Meyer | Feb 2 | TV Star | $100,000 |
| Gigi Perez | Feb 4 | Singer-Songwriter | $2 million |
| Hannah Stocking | Feb 4 | Social Media Personality, Model, Actress | $8 Million (2026) |
| Neymar | Feb 5 | Professional Footballer | $200 Million (2026) |
| Paul Mescal | Feb 5 | Actor | $8 Million (2026) |
| Cristiano Ronaldo | Feb 5 | Forward / Winger | $1.2 billion (First Footballer Billionaire) |
| Crystle Lightning | Feb 5 | Actor | $18 million |
| Jennie Finch | Feb 5 | Singer | Not Known |
| Steve Patterson | Feb 6 | NBC News Correspondent | ~$2 Million (2026) |
| Jay Lenos | Feb 6 | TV Star | $450 million |
| Sam Sulek | Feb 7 | Bodybuilding vlogs, YouTube fitness content | $3–6 million |
| Jacksepticeye | Feb 7 | YouTuber, Content Creator, Entrepreneur, Voice Actor | $18–$25 Million |
| Saquon Barkley | Feb 9 | 2,005 rushing yards (2024), Super Bowl LIX champion, #2 overall pick 2018 | $35 Million (2026) |
| Michael B Jordan | Feb 9 | Actor, Producer | ~$50 Million (2026) |
| George Stephanopoulos | Feb 10 | Television Anchor, Political Journalist, Former White House Adviser | $40 Million (2026) |
| Jennifer Aniston | Feb 11 | Actress, Producer | $320 million |
| Deborah Meaden | Feb 11 | Entrepreneur, Investor, TV Personality | £40 Million (~$50M USD) (2026) |
| Jenniffer Anistons | Feb 11 | Actor | $300 million |
| Carole Radziwill | Feb 11 | TV Star | $50 Million (2026) |
| Peter Palandjian | Feb 12 | Businessman | $6 billion |
| Jerry Springer | Feb 13 | TV Star | $28 million |
| Karol G | Feb 14 | Singer, Songwriter, Businesswoman | $30 Million |
| Smylie Kaufman | Feb 15 | Former Pro Golfer; NBC Golf Analyst | ~$3 Million (2026) |
| Callum Turner | Feb 15 | Actor | $6 Million (2026) |
| Megan Thee Stallion | Feb 15 | Rapper, Singer, Actress, Businesswoman | $14 Million (2026) |
| Erica Herman | Feb 15 | TV Star | $500,000 |
| Jim Cantore | Feb 16 | Meteorologist / On-Air Personality | ~$3 Million (2026) |
| The Weeknd | Feb 16 | Singer, Songwriter, Record Producer, Actor | $300 Million (2026) |
| Michael Avenatti | Feb 16 | Businessman | $8 million |
| Madison Keys | Feb 17 | Professional Tennis Player | $12 Million (2026) |
| Michael Jordan | Feb 17 | Retired NBA Player, Businessman | $4.3 billion |
| Ed Sheeran | Feb 17 | — | $320 Million |
| Jeremy Allen White | Feb 17 | Actor | $12 Million (2026) |
| Jensen Huang | Feb 17 | Co-founder and CEO of NVIDIA, GPU computing, AI infrastructure | $100–120 billion |
| Judy Rankin | Feb 18 | Former LPGA Pro, TV Golf Analyst | $4 Million (2026 estimate) |
| Dr Dre | Feb 18 | Rapper, Producer, Entrepreneur, Music Executive | $1 billion+ (Forbes Billionaire, March 2026 #3332) |
| Jason Maxiell | Feb 18 | Athlete | $2.5 million |
Frequently Asked Questions
What are the Aquarius zodiac dates?
The Aquarius zodiac sign covers birthdays from January 20 – February 18.
Which celebrities are Aquariuss?
This page lists 59 famous Aquarius celebrities, including Charles Melton, Evan Peters, Caitlin Clark.